New Delhi, Delhi
GST No. 07AGYPA6252A1ZJ
Call 08043876701 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | 0.5 HP |
| Pump Type | Centrifugal Pump |
| Material | Iron |
| Discharge Pressure | 1800 LPH |
| Phase | Single Phase |
| Max Flow Rate | 40 LPM |
| Power Source | Electric |
View Complete details
| Power | 1 HP |
| Material | Iron |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Current | 5.8 AMP |
| KW | 0.75 |
View Complete details
| Power | 0.5 HP |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Head Size | 6*30M |
| Current | 2.8A |
| Country of Origin | Made in India |
| Finishing | Polished |
| Item Brand | Rajdoot |
View Complete details
| Power | 1.5 HP |
| Motor Phase | Three Phase |
| Voltage | 240 V |
| Material | Iron |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Mahindra |
View Complete details