New Delhi, Delhi
GST No. 07AGYPA6252A1ZJ
Call 08043876701 87% Response Rate
Send Enquiry
| Speed | 1700 RPM |
| Material | Cast Iron |
| Phase | Single Phase |
| Voltage (Volt) | 380 V |
| Frequency (Hertz) | 50 Hz |
View Complete details
| Power | 0.37 KW |
| Horsepower | 1 HP |
| Phase | Three Phase |
| Color | Black |
| Voltage (Volt) | 220V |
| Itm Speed | 6000 RPM |
View Complete details
| Speed | 1440 RPM |
| Material | Cast Iron |
| Phase | Three Phase |
| Voltage (Volt) | 220V |
| Frequency (Hertz) | 50Hz |
View Complete details
| Power | 0.37 KW |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Color | Green (Base) |
| Voltage (Volt) | 220V |
| Power Source | Electric |
| Frequency (Hertz) | 60 Hz |
With the help of professionals, our firm is accomplished to provide Industrial Electric Motors in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
View Complete details
| Power | 0.37 KW |
| Speed | 2800 rpm |
| Type of Motor | DC |
| Phase | Three Phase |
| Color | Blue |
| Voltage (Volt) | 220V |
| Frequency (Hertz) | 50 Hz |
We are involved in providing a varied series of Industrial Electric Motors. Our products are made under the management of dexterous experts in compliance with universal industry principles.
View Complete details
| Horsepower | 1 HP |
| Speed | 1000 rpm |
| Phase | Three Phase |
| Voltage (Volt) | 220 V |
| Frequency (Hertz) | 50 Hz |
View Complete details
| Power | 1.1 KW |
View Complete details